Comparative study for Melt Dry & Wet spinning
মঙ্গলবার, ৫ জুলাই, ২০১১
|     ==  |        Melt  |        Dry  |        Wet  |   
|     Investment cost  |        Low  |        High  |        Low  |   
|     Environment of Health hazard  |        Non toxic  |        Toxic & risk of accident  |        Toxic  |   
|     Heat input  |        High  |        Very high  |        Low  |   
|     Solvent  |        Not required  |        Only organic  |        Organic  |   
|     Solidification  |        Cooling  |        Evaporating  |        Coagulating  |   
|     Spg  Speed  |        1000-2000 m/min  |        600-1200 m/min  |        60-160 m/min  |   
Table of typical Wet Spinning solvent and coagulant
|     Fiber  |        Solvent  |        Coagulant  |   
|     Viscose  |        Aqueous of sodium salt & xanthate    ester   |        Dilute H2SO4+Na2SO4+ZnSO4  |   
|     Acrylic  |        Dimethyl-acetamide (DMA)  |        50% aqueous  Dimethyl-acetamide  |   
|     PVA  |        DMF (Dimethyle Formide), Water  |        30% aqueous DMF  |   
|     Spandex  |        DMA  |        30% aqueous DMA  |   


0 মন্তব্য(গুলি):
একটি মন্তব্য পোস্ট করুন